Anti-pullout restrained flange adapter with locking grips that prevent axial separation under thrust loads. For push-fit and unrestrained pipe joints in water and gas distribution.
Inquire Now| Model | DN | NPS | OD (mm) OD (in) |
|---|---|---|---|
| DN100 | DN100 | 4" | 118 mm 4.65" |
| DN150 | DN150 | 6" | 170 mm 6.69" |
| DN200 | DN200 | 8" | 222 mm 8.74" |
| DN250 | DN250 | 10" | 274 mm 10.79" |
| DN300 | DN300 | 12" | 326 mm 12.83" |
Have questions about our products? Call, email, or send us an inquiry — we respond within 24 hours.